This 4 bedroom, 3 bath, 2,180 square foot House is located at 900 Third Street, Trenton, OH 45067 has been on jeffkusner.e-merge.com for 46 days. This property is listed by RE/MAX Preferred Group for $2,500 and is located in the Trenton community of Trenton, OH.
Description provided by jeffkusner.e-merge.com| MLS # | 1887781 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Preferred Group | Bishnu L Kharel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,180 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Driveway, Concrete |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Butler |
| City | Trenton |
| Zip Code | 45067 |
| Area | Butler W18 |
| Subarea | Butler W18 |
| Community Name | Trenton |
| School District | Edgewood City SD |
| High School | Edgewood City SD |
| Listing VS Median (in Trenton) | |
Price: $2,500 low | high Med: $279,950 sqft: 2,180 low | high Med: 1,548 $ / sqft: $1 low | high Med: $182 On site: 46 low | high Med: 98 | |
| State | OH |
|---|---|
| County | Butler |
| City | Trenton |
| Zip Code | 45067 |
| Area | Butler W18 |
| Subarea | Butler W18 |
| Community Name | Trenton |
| School District | Edgewood City SD |
| High School | Edgewood City SD |
| Listing VS Median (in Trenton) | |
Price: $2,500 low | high Med: $279,950 sqft: 2,180 low | high Med: 1,548 $ / sqft: $1 low | high Med: $182 On site: 46 low | high Med: 98 | |
![]() | $239,000401 KerryTrenton, OH 45067 |