NORTHWOOD SUBDIVISION! Build your new home in this sought after location. Golf course views. Near lake location. Corner lot. Current setbacks are 30' front and back, 10' side yard. Sewer fees are currently $93 quarterly. Sewer fees after building are $323.50 quarterly. HOA is $600 per year paid quarterly. Tap in fees: $800 to city of Celina. $100 for inspection.
| MLS # | 1046622 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Contingency - Finance And Inspections |
| Days On Site | 66 |
| Listing Provided By | Lake Shore Realtors | Cindy Hembree |
| Acreage | 0.31 |
|---|---|
| Water Front | Lake Related |
| Lot Features | Building Restrictions, Residential Lot |
|---|---|
| Waterfront Features | Lake Related |
| State | OH |
|---|---|
| County | Mercer |
| City | Celina |
| Zip Code | 45822 |
| Area | Celina |
| Subarea | Celina |
| School District | Celina CSD |
| High School | Celina CSD |
| Listing VS Median (in 45822) | |
Price: $50,000 low | high Med: $234,950 On site: 66 low | high Med: 17.5 | |
| State | OH |
|---|---|
| County | Mercer |
| City | Celina |
| Zip Code | 45822 |
| Area | Celina |
| Subarea | Celina |
| School District | Celina CSD |
| High School | Celina CSD |
| Listing VS Median (in 45822) | |
Price: $50,000 low | high Med: $234,950 On site: 66 low | high Med: 17.5 | |