New ListingWelcome to the heart of historic Over the Rhine. Situated on Pleasant Street, the condo offers a more peaceful setting while still being just blocks from popular dining, shopping and the best park in the city, Washington Park. This well designed two bedroom condo offers a bright, open layout positioned towards the back of the property with views of the courtyard below. Down the hall, both bedrooms are true distinct rooms with the privacy you would expect but isn't always common in downtown units. Enjoy the convenience of in-unit laundry, additional secure storage room in basement and easier street parking with the OTR parking permit. Experience city living with modern convenience and uncommon privacy, check it out today!
| MLS # | 1896052 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $406 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Preferred Group | John K Bowen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 901 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential,Multi Family |
| Acreage | 0.15 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Other |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 1382 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $275,000 low | high Med: $304,450 sqft: 901 low | high Med: 1,165 $ / sqft: $305 low | high Med: $273 On site: 5 low | high Med: 103 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $275,000 low | high Med: $304,450 sqft: 901 low | high Med: 1,165 $ / sqft: $305 low | high Med: $273 On site: 5 low | high Med: 103 | |