New ListingInvestor opportunity in Covington's historic Austinburg neighborhood! This 3-bedroom, 1-bath home is currently occupied by a long-term tenant, providing immediate rental income potential. Ideally located minutes from the Licking River Greenway & Trails and the recently revitalized Austinburg Neighborhood Park, which features an FC Cincinnati mini-pitch, dog park, updated recreational amenities, and green space. Enjoy convenient access to Downtown Covington, Newport, Cincinnati, dining, entertainment, and major commuter routes. Whether you're looking to add to your investment portfolio or secure a property in one of Northern Kentucky's evolving neighborhoods, this location offers exceptional accessibility and lifestyle amenities.
| MLS # | 646318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 4 |
| Listing Provided By | Sibcy Cline, REALTORS-CC | Patricia Shultz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41014 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41014) | |
Price: $95,000 low | high Med: $212,450 sqft: 912 low | high Med: 1,211 $ / sqft: $104 low | high Med: $175 On site: 4 low | high Med: 17.5 | |
| State | KY |
|---|---|
| County | Kenton |
| City | Covington |
| Zip Code | 41014 |
| Area | K01 Covington North |
| Subarea | Covington North |
| School District | Covington Indep |
| Elementary School | John G. Carlisle Elementary |
| High School | Covington Indep |
| Listing VS Median (in 41014) | |
Price: $95,000 low | high Med: $212,450 sqft: 912 low | high Med: 1,211 $ / sqft: $104 low | high Med: $175 On site: 4 low | high Med: 17.5 | |