Don't Miss this Beautiful Two-Story Mason Home in the Desirable Fairways of Crooked Tree, a Pool and Tennis Community! The Kitchen features Stunning Countertops, a Breakfast Island with Barstool Seating, New Light Fixtures, and All New Stainless Steel Appliances (2024). A Main-Floor Bedroom and Full Bathroom offer Flexible Living Options. The Formal Dining Room features a Tray Ceiling, while the Spacious Family Room is highlighted by a Gas Fireplace. The Large Primary Suite includes a Cathedral Ceiling and Adjoining Bathroom. Spacious Three-Seasons Room overlooking the Private Wooded Lot and Stamped Concrete Patio. Additional Highlights include: 3-Car Garage, Brand New Roof (2026), New Gutters with Gutter Guards (2025), New Water Heater (2025), New Furnace and A/C (2024), Whole-House Water Filter, Dual-Tank Water Softener, and Reverse Osmosis System (2024). Close to all of the Shopping, Dining, Parks, and Highways that Mason has to Offer! Video Tour Soon to be Attached!
| MLS # | 1888577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Advisors | Daniel Baron |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,654 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.38 |
| Property View | Woods |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Double Hung, Wood, Insulated |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Enclosed Porch, Patio, Wooded Lot |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 6162 |
|---|
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $639,900 low | high Med: $591,055 sqft: 2,654 low | high Med: 2,274 $ / sqft: $241 low | high Med: $260 On site: 47 low | high Med: 131 | |
| State | OH |
|---|---|
| County | Warren |
| City | Mason |
| Zip Code | 45040 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Mason |
| School District | Mason City SD |
| High School | Mason City SD |
| Listing VS Median (in Mason) | |
Price: $639,900 low | high Med: $591,055 sqft: 2,654 low | high Med: 2,274 $ / sqft: $241 low | high Med: $260 On site: 47 low | high Med: 131 | |
![]() | $725,0003773 Crooked TreeMason, OH 45040 |