The ultimate urban lifestyle condo with flexible investment potential in the heart of OTR just got better, w/ the seller now offering SELLER-PAID 6 MONTHS OF HOA FEES! Located just two blocks from Washington Park & right next door to legendary neighborhood spots like Pepp & Dolores & Ghost Baby, this two-story condo puts Cincinnati's finest dining, music, and nightlife at your doorstep. Enjoy rare step-free building entry, offering exceptional accessibility and effortless check-ins for guests. Offered fully furnished and move-in ready, inside you'll find sleek modern finishes, hardwood floors, in-unit laundry, & an open-concept living space designed for gathering. The multi-level floor plan features two comfortable bedrooms, including a primary suite w/ a spacious walk-in closet plus a convenient 1st floor half bath. With short-term rentals permitted, this turnkey unit excels as a vibrant primary residence, weekend retreat for games & concerts, or high-demand investment opportunity!
| MLS # | 1892744 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $401 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Realty | Scott A Oyler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.14 |
| Rooms Total | 5 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Microwave, Oven/Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 6017 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $275,000 low | high Med: $299,000 sqft: 1,000 low | high Med: 983 $ / sqft: $275 low | high Med: $304 On site: 35 low | high Med: 7 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $275,000 low | high Med: $299,000 sqft: 1,000 low | high Med: 983 $ / sqft: $275 low | high Med: $304 On site: 35 low | high Med: 7 | |