STUNNING 1062 square feet Condo in the heart of OTR - offers the perfect blend of Historic Charm and Modern Convenience. This move-in-ready, 2nd-floor unit features an LARGE OPEN FLOOR PLAN with Abundant Natural Light throughout, High Ceiling, Exposed Brick, Hardwood Floors and Walls of Windows! In-unit washer/dryer, Secure building this 1-bedroom, 1-bath gem offers the ultimate urban lifestyle. Just steps from Washington Park, TQL Stadium, and Cincinnati Music Hall, you'll be surrounded by some of the city's best dining, entertainment, and green spaces, assigned storage in the basement, elevator access. Quiet/secure/well maintained building. Located on street car line; street car and metro routes which make great for UC or XU students! Make this your home or second residence! Better alternative than booking a hotel every time you come downtown!
| MLS # | 1891283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 50 |
| Listing Provided By | Comey & Shepherd | Pam Steiner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,062 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Double Hung, Vinyl, Insulated |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Elevator |
| Fireplace Features | Brick, Dummy, Inoperable |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | BBQ Grill, Entertain Ctr, Patio |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 5369 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $280,000 low | high Med: $299,000 sqft: 1,062 low | high Med: 1,200 $ / sqft: $264 low | high Med: $258 On site: 50 low | high Med: 20.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $280,000 low | high Med: $299,000 sqft: 1,062 low | high Med: 1,200 $ / sqft: $264 low | high Med: $258 On site: 50 low | high Med: 20.5 | |